Skip to content

Decimals worksheet

Advanced · 24 problems with a full answer key. Free to print, free to copy, and nothing to sign up for.

Practise it online instead

The answer key prints as the second page. Everything is generated in your browser, so the topic page explains the method and this page just gives you the practice.

Decimals practice

Every place, four digits · advanced
Name Date

Show your working. The answer key is on the next page.

  1. 1. 6322.9 − 5492.6 =
  2. 2. 2032.35 + 9301.3 =
  3. 3. 3417.388 − 5922.8 =
  4. 4. 6524.73 + 3668.67 =
  5. 5. 1446.61 − 1938.91 =
  6. 6. 1870.558 − 4505.63 =
  7. 7. 7178.69 + 6172.6 =
  8. 8. 2999.8 − 7656.3 =
  9. 9. 8289.10 − 5516.903 =
  10. 10. 3748.229 − 4886.72 =
  11. 11. 2815.18 − 8216.577 =
  12. 12. 5706.5 − 2936.547 =
  13. 13. 4386.586 + 9892.0 =
  14. 14. 5088.580 − 5188.925 =
  15. 15. 1814.677 + 6498.7 =
  16. 16. 2501.464 + 1047.64 =
  17. 17. 1885.85 + 6330.14 =
  18. 18. 6669.11 − 3198.50 =
  19. 19. 7464.608 + 8051.46 =
  20. 20. 5613.52 + 1333.1 =
  21. 21. 8216.198 + 4541.1 =
  22. 22. 2617.402 − 4013.662 =
  23. 23. 7840.5 − 2988.040 =
  24. 24. 9310.426 + 5070.22 =
mathgamescentral.com — free to print, free to copy, no login.

Decimals practice

Every place, four digits · advanced
Name Date
Answer key
  1. 1. 6322.9 − 5492.6 = 830.3
  2. 2. 2032.35 + 9301.3 = 11333.65
  3. 3. 3417.388 − 5922.8 = -2505.412
  4. 4. 6524.73 + 3668.67 = 10193.4
  5. 5. 1446.61 − 1938.91 = -492.3
  6. 6. 1870.558 − 4505.63 = -2635.072
  7. 7. 7178.69 + 6172.6 = 13351.29
  8. 8. 2999.8 − 7656.3 = -4656.5
  9. 9. 8289.10 − 5516.903 = 2772.197
  10. 10. 3748.229 − 4886.72 = -1138.491
  11. 11. 2815.18 − 8216.577 = -5401.397
  12. 12. 5706.5 − 2936.547 = 2769.953
  13. 13. 4386.586 + 9892.0 = 14278.586
  14. 14. 5088.580 − 5188.925 = -100.345
  15. 15. 1814.677 + 6498.7 = 8313.377
  16. 16. 2501.464 + 1047.64 = 3549.104
  17. 17. 1885.85 + 6330.14 = 8215.99
  18. 18. 6669.11 − 3198.50 = 3470.61
  19. 19. 7464.608 + 8051.46 = 15516.068
  20. 20. 5613.52 + 1333.1 = 6946.62
  21. 21. 8216.198 + 4541.1 = 12757.298
  22. 22. 2617.402 − 4013.662 = -1396.26
  23. 23. 7840.5 − 2988.040 = 4852.46
  24. 24. 9310.426 + 5070.22 = 14380.646
mathgamescentral.com — free to print, free to copy, no login.

Standards this covers

  • 5.NBT.A.3
  • 5.NBT.B.7
  • 6.NS.B.3

More decimals