Skip to content

Statistics worksheet

Advanced · 24 problems with a full answer key. Free to print, free to copy, and nothing to sign up for.

Practise it online instead

The answer key prints as the second page. Everything is generated in your browser, so the topic page explains the method and this page just gives you the practice.

Statistics practice

All four, ten values · advanced
Name Date

Show your working. The answer key is on the next page.

  1. 1. What is the mode of 11, 11, 65, 54, 61, 98, 51, 69, 4 and 3?
  2. 2. What is the median of 51, 27, 38, 79, 79, 79, 4, 83, 73 and 38?
  3. 3. What is the range of 56, 49, 55, 1, 3, 24, 69, 87, 91 and 81?
  4. 4. What is the range of 57, 50, 31, 72, 95, 42, 12, 67, 13 and 37?
  5. 5. What is the range of 70, 3, 59, 75, 39, 27, 1, 68, 9 and 40?
  6. 6. What is the range of 16, 2, 31, 57, 63, 27, 58, 99, 8 and 12?
  7. 7. What is the range of 92, 59, 94, 100, 19, 32, 24, 44, 37 and 15?
  8. 8. What is the median of 7, 25, 34, 14, 75, 87, 16, 36, 41 and 78?
  9. 9. What is the mode of 22, 99, 51, 47, 6, 33, 22, 21, 34 and 46?
  10. 10. What is the range of 45, 60, 7, 37, 33, 82, 63, 55, 31 and 82?
  11. 11. What is the median of 62, 2, 16, 8, 31, 48, 63, 66, 41 and 10?
  12. 12. What is the mode of 68, 93, 68, 59, 14, 65, 88, 43, 6 and 31?
  13. 13. What is the range of 65, 20, 44, 14, 55, 31, 41, 28, 58 and 23?
  14. 14. What is the median of 65, 85, 33, 1, 79, 78, 28, 33, 49 and 1?
  15. 15. What is the mean of 59, 93, 47, 54, 14, 23, 7, 16, 39 and 68?
  16. 16. What is the range of 95, 48, 70, 2, 30, 10, 61, 70, 86 and 51?
  17. 17. What is the mean of 4, 88, 5, 18, 14, 7, 92, 85, 36 and 1?
  18. 18. What is the range of 75, 10, 29, 30, 39, 79, 19, 16, 66 and 22?
  19. 19. What is the median of 10, 50, 13, 29, 31, 100, 8, 33, 99 and 40?
  20. 20. What is the range of 51, 37, 71, 22, 81, 65, 82, 8, 24 and 70?
  21. 21. What is the mean of 81, 37, 16, 36, 92, 98, 67, 7, 95 and 31?
  22. 22. What is the mean of 85, 70, 57, 10, 25, 29, 92, 70, 83 and 59?
  23. 23. What is the mean of 7, 67, 99, 28, 6, 69, 72, 52, 48 and 92?
  24. 24. What is the range of 61, 23, 60, 87, 91, 26, 15, 45, 84 and 29?
mathgamescentral.com — free to print, free to copy, no login.

Statistics practice

All four, ten values · advanced
Name Date
Answer key
  1. 1. What is the mode of 11, 11, 65, 54, 61, 98, 51, 69, 4 and 3? 11
  2. 2. What is the median of 51, 27, 38, 79, 79, 79, 4, 83, 73 and 38? 62
  3. 3. What is the range of 56, 49, 55, 1, 3, 24, 69, 87, 91 and 81? 90
  4. 4. What is the range of 57, 50, 31, 72, 95, 42, 12, 67, 13 and 37? 83
  5. 5. What is the range of 70, 3, 59, 75, 39, 27, 1, 68, 9 and 40? 74
  6. 6. What is the range of 16, 2, 31, 57, 63, 27, 58, 99, 8 and 12? 97
  7. 7. What is the range of 92, 59, 94, 100, 19, 32, 24, 44, 37 and 15? 85
  8. 8. What is the median of 7, 25, 34, 14, 75, 87, 16, 36, 41 and 78? 35
  9. 9. What is the mode of 22, 99, 51, 47, 6, 33, 22, 21, 34 and 46? 22
  10. 10. What is the range of 45, 60, 7, 37, 33, 82, 63, 55, 31 and 82? 75
  11. 11. What is the median of 62, 2, 16, 8, 31, 48, 63, 66, 41 and 10? 36
  12. 12. What is the mode of 68, 93, 68, 59, 14, 65, 88, 43, 6 and 31? 68
  13. 13. What is the range of 65, 20, 44, 14, 55, 31, 41, 28, 58 and 23? 51
  14. 14. What is the median of 65, 85, 33, 1, 79, 78, 28, 33, 49 and 1? 41
  15. 15. What is the mean of 59, 93, 47, 54, 14, 23, 7, 16, 39 and 68? 42
  16. 16. What is the range of 95, 48, 70, 2, 30, 10, 61, 70, 86 and 51? 93
  17. 17. What is the mean of 4, 88, 5, 18, 14, 7, 92, 85, 36 and 1? 35
  18. 18. What is the range of 75, 10, 29, 30, 39, 79, 19, 16, 66 and 22? 69
  19. 19. What is the median of 10, 50, 13, 29, 31, 100, 8, 33, 99 and 40? 32
  20. 20. What is the range of 51, 37, 71, 22, 81, 65, 82, 8, 24 and 70? 74
  21. 21. What is the mean of 81, 37, 16, 36, 92, 98, 67, 7, 95 and 31? 56
  22. 22. What is the mean of 85, 70, 57, 10, 25, 29, 92, 70, 83 and 59? 58
  23. 23. What is the mean of 7, 67, 99, 28, 6, 69, 72, 52, 48 and 92? 54
  24. 24. What is the range of 61, 23, 60, 87, 91, 26, 15, 45, 84 and 29? 76
mathgamescentral.com — free to print, free to copy, no login.

Standards this covers

  • 6.SP.B.5
  • 6.SP.B.5.C

More statistics