Skip to content

Statistics worksheet

Intermediate · 24 problems with a full answer key. Free to print, free to copy, and nothing to sign up for.

Practise it online instead

The answer key prints as the second page. Everything is generated in your browser, so the topic page explains the method and this page just gives you the practice.

Statistics practice

All four, seven values · intermediate
Name Date

Show your working. The answer key is on the next page.

  1. 1. What is the range of 11, 16, 14, 19, 6, 39 and 28?
  2. 2. What is the range of 25, 10, 14, 14, 32, 33 and 36?
  3. 3. What is the median of 35, 38, 10, 25, 40, 25 and 18?
  4. 4. What is the mean of 4, 25, 29, 17, 4, 26 and 28?
  5. 5. What is the mode of 35, 11, 22, 10, 10, 7 and 31?
  6. 6. What is the mode of 36, 31, 37, 39, 25, 38 and 36?
  7. 7. What is the mean of 17, 13, 35, 29, 1, 7 and 10?
  8. 8. What is the median of 40, 26, 3, 28, 35, 12 and 16?
  9. 9. What is the range of 17, 26, 14, 14, 30, 20 and 17?
  10. 10. What is the mean of 29, 33, 6, 27, 18, 5 and 8?
  11. 11. What is the mode of 29, 5, 11, 30, 11, 25 and 10?
  12. 12. What is the mean of 39, 38, 35, 5, 35, 5 and 39?
  13. 13. What is the range of 5, 18, 26, 29, 15, 14 and 11?
  14. 14. What is the mode of 40, 40, 29, 14, 21, 5 and 4?
  15. 15. What is the mode of 14, 24, 3, 35, 18, 3 and 6?
  16. 16. What is the mode of 28, 5, 32, 20, 38, 28 and 10?
  17. 17. What is the mode of 24, 17, 6, 26, 40, 21 and 40?
  18. 18. What is the range of 3, 39, 30, 15, 13, 27 and 4?
  19. 19. What is the median of 38, 38, 1, 19, 34, 35 and 29?
  20. 20. What is the range of 34, 17, 37, 7, 36, 30 and 29?
  21. 21. What is the median of 36, 17, 38, 12, 11, 7 and 23?
  22. 22. What is the mode of 36, 38, 34, 33, 2, 27 and 36?
  23. 23. What is the range of 8, 29, 25, 14, 23, 20 and 15?
  24. 24. What is the median of 36, 39, 32, 2, 22, 12 and 22?
mathgamescentral.com — free to print, free to copy, no login.

Statistics practice

All four, seven values · intermediate
Name Date
Answer key
  1. 1. What is the range of 11, 16, 14, 19, 6, 39 and 28? 33
  2. 2. What is the range of 25, 10, 14, 14, 32, 33 and 36? 26
  3. 3. What is the median of 35, 38, 10, 25, 40, 25 and 18? 25
  4. 4. What is the mean of 4, 25, 29, 17, 4, 26 and 28? 19
  5. 5. What is the mode of 35, 11, 22, 10, 10, 7 and 31? 10
  6. 6. What is the mode of 36, 31, 37, 39, 25, 38 and 36? 36
  7. 7. What is the mean of 17, 13, 35, 29, 1, 7 and 10? 16
  8. 8. What is the median of 40, 26, 3, 28, 35, 12 and 16? 26
  9. 9. What is the range of 17, 26, 14, 14, 30, 20 and 17? 16
  10. 10. What is the mean of 29, 33, 6, 27, 18, 5 and 8? 18
  11. 11. What is the mode of 29, 5, 11, 30, 11, 25 and 10? 11
  12. 12. What is the mean of 39, 38, 35, 5, 35, 5 and 39? 28
  13. 13. What is the range of 5, 18, 26, 29, 15, 14 and 11? 24
  14. 14. What is the mode of 40, 40, 29, 14, 21, 5 and 4? 40
  15. 15. What is the mode of 14, 24, 3, 35, 18, 3 and 6? 3
  16. 16. What is the mode of 28, 5, 32, 20, 38, 28 and 10? 28
  17. 17. What is the mode of 24, 17, 6, 26, 40, 21 and 40? 40
  18. 18. What is the range of 3, 39, 30, 15, 13, 27 and 4? 36
  19. 19. What is the median of 38, 38, 1, 19, 34, 35 and 29? 34
  20. 20. What is the range of 34, 17, 37, 7, 36, 30 and 29? 30
  21. 21. What is the median of 36, 17, 38, 12, 11, 7 and 23? 17
  22. 22. What is the mode of 36, 38, 34, 33, 2, 27 and 36? 36
  23. 23. What is the range of 8, 29, 25, 14, 23, 20 and 15? 21
  24. 24. What is the median of 36, 39, 32, 2, 22, 12 and 22? 22
mathgamescentral.com — free to print, free to copy, no login.

Standards this covers

  • 6.SP.B.5
  • 6.SP.B.5.C

More statistics